2025 Spring Flag Standing


 

York Region Lions Spring Flagfootball
After Round 11
U14 W L T Points
Vikings 6 3 1 13
Texans 5 2 3 13
Steelers 5 4 1 11
Colts 1 8 1 3
         
U12 W L T Points
x-Raiders 10 0 0 20
Chargers 6 6 0 12
Patriots 5 6 0 10
Bengals 3 8 0 6
Packers 3 7 0 6
         
U10 W L T Points
x-Falcons 5 2 0 10
Jets 2 5 0 4
         
U8 W L T Points
x-Falcons 3 1 1 7
Jets 1 3 1 3
         
x-clinted division title      

 

 

  Date Time Time end Group Field Home   Away Home vs Away
Round 1 0520 1810 1858 U14 2 Texans vs. Colts 21 vs 0
Round 1 0520 1810 1858 U14 3 Vikings vs. Steelers 21 vs 14
Round 1 0520 1810 1858 U12 4 Chargers vs. Packers 18 vs 0
Round 1 0520 1810 1858 U12 5 Raiders vs. Bengals 35 vs 6
Round 1 0520 1910 1958 U12 5 Chargers vs. Patriots 27 vs 28
Round 1 0520 1810 1858 U10 1 Jets vs. Falcons 14 vs 7
Round 1 0520 1810 1858 U8 6 Jets vs. Falcons 14 vs 7
Round 2 0522 1810 1858 U14 2 Texans vs. Vikings 25 vs 12
Round 2 0522 1810 1858 U14 3 Colts vs. Steelers 0 vs 6
Round 2 0522 1810 1858 U12 4 Chargers  vs. Patriots 43 vs 7
Round 2 0522 1810 1858 U12 5 Packers vs. Raiders 6 vs 36
Round 2 0522 1910 1958 U12 5 Raiders vs. Bengals 27 vs 12
Round 2 0522 1810 1858 U10 1 Falcons vs. Jets   DNP  
Round 2 0522 1810 1858 U8 6 Falcons vs. Jets   DNP  
Round 3 0527 1810 1858 U14 2 Texans vs. Steelers 25 vs 34
Round 3 0527 1810 1858 U14 3 Colts vs. Vikings 6 vs 0
Round 3 0527 1810 1858 U12 4 Bengals  vs. Patriots 20 vs 14
Round 3 0527 1810 1858 U12 5 Chargers  vs. Raiders 6 vs 32
Round 3 0527 1910 1958 U12 5 Patriots vs. Packers 12 vs 20
Round 3 0527 1810 1858 U10 1 Jets vs. Falcons 0 vs 14
Round 3 0527 1810 1858 U8 6 Jets vs. Falcons 14 vs 28
cancelled 0529 1810 1858 U14 2 Colts vs. Texans   DNP  
cancelled 0529 1810 1858 U14 3 Steelers vs. Vikings   DNP  
cancelled 0529 1810 1858 U12 4 Packers  vs. Bengals   DNP  
cancelled 0529 1810 1858 U12 5 Patriots vs. Raiders   DNP  
cancelled 0529 1910 1958 U12 5 Raiders vs. Chargers   DNP  
cancelled 0529 1810 1858 U10 1 Falcons vs. Jets   DNP  
cancelled 0529 1810 1858 U8 6 Falcons vs. Jets   DNP  
Round 5 0603 1810 1858 U14 2 Colts vs. Vikings 0 vs 23
Round 5 0603 1810 1858 U14 3 Steelers vs. Texans 6 vs 19
Round 5 0603 1810 1858 U12 4 Chargers vs. Bengals 20 vs 14
Round 5 0603 1810 1858 U12 5 Packers vs. Patriots 28 vs 21
Round 5 0603 1910 1958 U12 5 Bengals  vs. Raiders 24 vs 44
Round 5 0603 1810 1858 U10 1 Jets vs. Falcons 21 vs 0
Round 5 0603 1810 1858 U8 6 Jets vs. Falcons 14 vs 28
Round 6 0605 1810 1858 U14 2 Colts vs. Steelers 6 vs 23
Round 6 0605 1810 1858 U14 3 Vikings vs. Texans 16 vs 16
Round 6 0605 1810 1858 U12 4 Raiders vs. Chargers 21 vs 18
Round 6 0605 1810 1858 U12 5 Patriots vs. Bengals 28 vs 25
Round 6 0605 1910 1958 U12 5 Chargers vs. Packers 27 vs 0
Round 6 0605 1810 1858 U10 1 Falcons vs. Jets 27 vs 8
Round 6 0605 1810 1858 U8 6 Falcons vs. Jets 7 vs 7
Round 7 0610 1810 1858 U14 2 Texans vs. Colts 21 vs 7
Round 7 0610 1810 1858 U14 3 Vikings vs. Steelers 21 vs 20
Round 7 0610 1810 1858 U12 4 Patriots vs. Chargers 23 vs 19
Round 7 0610 1810 1858 U12 5 Bengals  vs. Packers 14 vs 6
Round 7 0610 1910 1958 U12 5 Patriots vs. Raiders 14 vs 28
Round 7 0610 1810 1858 U10 1 Jets vs. Falcons n/a vs n/a
Round 7 0610 1810 1858 U8 6 Jets vs. Falcons n/a vs n/a
Round 8 0612 1810 1858 U14 2 Vikings vs. Texans 14 vs 7
Round 9 0612 1810 1858 U14 3 Colts vs. Steelers 0 vs 21
Round 8 0612 1810 1858 U12 4 Chargers vs. Packers 6 vs 21
Round 8 0612 1810 1858 U12 5 Patriots vs. Raiders 16 vs 28
Round 8 0612 1910 1958 U12 5 Packers  vs. Bengals 28 vs 30
Round 8 0612 1810 1858 U10 1 Falcons vs. Jets 21 vs 0
Round 8 0612 1810 1858 U8 6 Falcons vs. Jets 14 vs 7
Round 9 0617 1810 1858 U14 2 Texans vs. Steelers 15 vs 13
Round 10 0617 1810 1858 U14 3 Colts vs. Vikings 0 vs 12
Round 9 0617 1810 1858 U12 4 Packers  vs. Raiders L vs W
Round 9 0617 1810 1858 U12 5 Chargers vs. Bengals 20 vs 12
Round 9 0617 1910 1958 U12 5 Bengals  vs. Patriots 18 vs 36
Round 9 0617 1810 1858 U10 1 Jets vs. Falcons 7 vs 28
Round 9 0617 1810 1858 U8 6 Jets vs. Falcons ? vs  
Round 10 0619 1810 1858 U14 2 Colts vs. Texans 6 vs 6
Round 10 0619 1810 1858 U14 3 Steelers vs. Vikings 30 vs 12
Round 10 0619 1810 1858 U12 4 Bengals  vs. Patriots 13 vs 27
Round 10 0619 1810 1858 U12 5 Packers vs. Chargers 6 vs 33
Round 10 0619 1910 1958 U12 5 Chargers vs. Raiders 26 vs 30
Round 10 0619 1810 1858 U10 1 Falcons vs. Jets 14 vs 7
Round 10 0619 1810 1858 U8 6 Falcons vs. Jets   vs  
Round 11 0624 1810 1858 U14 2 Colts vs. Vikings 6 vs 28
Round 11 0624 1810 1858 U14 3 Steelers vs. Texans 20 vs 20
Round 11 0624 1810 1858 U12 4 Raiders vs. Bengals   DNP  
Round 11 0624 1810 1858 U12 5 Patriots vs. Chargers   DNP  
Round 11 0624 1910 1958 U12 5 Patriots vs. Packers   Cancelled  
Round 11 0624 1810 1858 U10 1 Jets vs. Falcons   Cancelled  
Round 11 0624 1810 1858 U8 6 Jets vs. Falcons   Cancelled  
Round 12 0626 1810 1858 U14 2 Steelers vs. Colts   vs  
Round 12 0626 1810 1858 U14 3 Vikings vs. Texans   vs  
Round 12 0626 1810 1858 U12 4 Packers  vs. Patriots   vs  
Round 12 0626 1810 1858 U12 5 Bengals  vs. Raiders   vs  
Round 12 0626 1910 1958 U12 5 Bengals  vs. Chargers   vs  
Round 12 0626 1810 1858 U10 1 Falcons vs. Jets   vs  
Round 12 0626 1810 1858 U8 6 Falcons vs. Jets   vs  

 

 

 

  

 

 

 

 

 

 

Upcoming Events


Jul. 05, 2025 2:00 PM to 4:00 PM

U14 Lions vs Clarington Knights
Clarington Fields

read more »


Jul. 05, 2025 4:30 PM to 6:30 PM

U16 Lions vs Clarington Knights
Clarington Fields

read more »


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information